~Spirit~ - Statistics Center

General Statistics

Total Members:
105
Total Posts:
8197
Total Topics:
1247
Total Categories:
5
Users Online:
32
Most Online:
555 - December 26, 2022, 06:17:39 pm
Online Today:
54
Average registrations per day:
4.03
Average posts per day:
1.81
Average topics per day:
0.23
Total Boards:
64
Latest Member:
Rhapsody
Average online per day:
6.32
Male to Female Ratio:
17.5:1

Top 10 Posters

Metafly7
1044
Voriuste
765
Marshall69
487
orionat
452
Dancingrage
372
Faelswoop
336
Ghb
283
Arapif
221
Mhaer
190
MCB_TJ
154

Top 10 Boards

Top Topic Starters

Most Time Online

Voriuste
33d 21h 31m
Metafly7
13d 2h 21m
Faelswoop
7d 4h 21m
orionat
5d 14h 1m
Dancingrage
4d 9h 38m
Marshall69
4d 4m
Arapif
3d 20h 21m
Mhaer
3d 15h 5m
Ghb
3d 6h 53m
Meritaten
3d 4h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 54
May 2024 0 0 0 54
April 2024 0 0 0 18
March 2024 0 0 1 24
2024-03-01 0 0 0 7
2024-03-02 0 0 0 8
2024-03-03 0 0 0 7
2024-03-04 0 0 0 6
2024-03-05 0 0 0 18
2024-03-06 0 0 0 8
2024-03-07 0 0 0 11
2024-03-08 0 0 0 12
2024-03-09 0 0 0 13
2024-03-10 0 0 0 8
2024-03-11 0 0 0 9
2024-03-12 0 0 0 17
2024-03-13 0 0 0 11
2024-03-14 0 0 0 13
2024-03-15 0 0 0 11
2024-03-16 0 0 0 14
2024-03-17 0 0 0 14
2024-03-18 0 0 0 24
2024-03-19 0 0 0 19
2024-03-20 0 0 0 13
2024-03-21 0 0 0 10
2024-03-22 0 0 0 12
2024-03-23 0 0 0 12
2024-03-24 0 0 0 13
2024-03-25 0 0 0 21
2024-03-26 0 0 0 9
2024-03-27 0 0 1 5
2024-03-28 0 0 0 11
2024-03-29 0 0 0 10
2024-03-30 0 0 0 5
2024-03-31 0 0 0 5
February 2024 0 0 0 22
2024-02-03 0 0 0 5
2024-02-04 0 0 0 5
2024-02-05 0 0 0 17
2024-02-06 0 0 0 6
2024-02-07 0 0 0 7
2024-02-08 0 0 0 14
2024-02-09 0 0 0 17
2024-02-10 0 0 0 22
2024-02-11 0 0 0 11
2024-02-12 0 0 0 8
2024-02-13 0 0 0 6
2024-02-14 0 0 0 6
2024-02-15 0 0 0 6
2024-02-16 0 0 0 19
2024-02-17 0 0 0 6
2024-02-18 0 0 0 6
2024-02-19 0 0 0 11
2024-02-20 0 0 0 10
2024-02-21 0 0 0 6
2024-02-22 0 0 0 7
2024-02-23 0 0 0 7
2024-02-24 0 0 0 7
2024-02-25 0 0 0 5
2024-02-26 0 0 0 7
2024-02-27 0 0 0 11
2024-02-28 0 0 0 17
2024-02-29 0 0 0 6
January 2024 0 0 0 19
2024-01-01 0 0 0 4
2024-01-02 0 0 0 5
2024-01-03 0 0 0 8
2024-01-04 0 0 0 18
2024-01-05 0 0 0 10
2024-01-06 0 0 0 16
2024-01-07 0 0 0 6
2024-01-08 0 0 0 11
2024-01-09 0 0 0 17
2024-01-10 0 0 0 8
2024-01-11 0 0 0 16
2024-01-12 0 0 0 19
2024-01-13 0 0 0 18
2024-01-14 0 0 0 17
2024-01-15 0 0 0 11
2024-01-16 0 0 0 13
2024-01-17 0 0 0 13
2024-01-18 0 0 0 9
2024-01-19 0 0 0 18
2024-01-20 0 0 0 8
2024-01-21 0 0 0 10
2024-01-22 0 0 0 8
2024-01-23 0 0 0 7
2024-01-24 0 0 0 18
2024-01-25 0 0 0 7
* 2023 0 0 0 47
December 2023 0 0 0 33
2023-12-01 0 0 0 17
2023-12-02 0 0 0 5
2023-12-03 0 0 0 5
2023-12-04 0 0 0 8
2023-12-05 0 0 0 7
2023-12-06 0 0 0 14
2023-12-07 0 0 0 7
2023-12-08 0 0 0 7
2023-12-09 0 0 0 6
2023-12-10 0 0 0 6
2023-12-11 0 0 0 33
2023-12-12 0 0 0 5
2023-12-13 0 0 0 10
2023-12-14 0 0 0 5
2023-12-15 0 0 0 7
2023-12-16 0 0 0 22
2023-12-17 0 0 0 5
2023-12-18 0 0 0 9
2023-12-19 0 0 0 11
2023-12-20 0 0 0 10
2023-12-21 0 0 0 13
2023-12-22 0 0 0 7
2023-12-23 0 0 0 7
2023-12-24 0 0 0 5
2023-12-25 0 0 0 16
2023-12-26 0 0 0 6
2023-12-27 0 0 0 6
2023-12-28 0 0 0 8
2023-12-29 0 0 0 8
2023-12-30 0 0 0 12
2023-12-31 0 0 0 4
November 2023 0 0 0 47
2023-11-01 0 0 0 8
2023-11-02 0 0 0 11
2023-11-03 0 0 0 9
2023-11-04 0 0 0 31
2023-11-05 0 0 0 10
2023-11-06 0 0 0 15
2023-11-07 0 0 0 5
2023-11-08 0 0 0 9
2023-11-09 0 0 0 8
2023-11-10 0 0 0 6
2023-11-11 0 0 0 7
2023-11-12 0 0 0 6
2023-11-13 0 0 0 7
2023-11-14 0 0 0 7
2023-11-15 0 0 0 39
2023-11-16 0 0 0 9
2023-11-17 0 0 0 7
2023-11-18 0 0 0 11
2023-11-19 0 0 0 4
2023-11-20 0 0 0 47
2023-11-21 0 0 0 4
2023-11-22 0 0 0 5
2023-11-23 0 0 0 9
2023-11-24 0 0 0 6
2023-11-25 0 0 0 32
2023-11-26 0 0 0 7
2023-11-27 0 0 0 6
2023-11-28 0 0 0 8
2023-11-29 0 0 0 10
2023-11-30 0 0 0 5
October 2023 0 0 0 31
September 2023 0 0 0 13
2023-09-01 0 0 0 6
2023-09-02 0 0 0 4
2023-09-03 0 0 0 6
2023-09-04 0 0 0 6
2023-09-05 0 0 0 6
2023-09-06 0 0 0 9
2023-09-07 0 0 0 6
2023-09-08 0 0 0 9
2023-09-09 0 0 0 11
2023-09-10 0 0 0 6
2023-09-11 0 0 0 5
2023-09-12 0 0 0 7
2023-09-13 0 0 0 6
2023-09-14 0 0 0 4
2023-09-15 0 0 0 12
2023-09-16 0 0 0 6
2023-09-17 0 0 0 5
2023-09-18 0 0 0 4
2023-09-19 0 0 0 13
2023-09-20 0 0 0 8
2023-09-21 0 0 0 5
2023-09-22 0 0 0 6
2023-09-23 0 0 0 6
2023-09-24 0 0 0 6
2023-09-25 0 0 0 7
2023-09-26 0 0 0 6
2023-09-27 0 0 0 5
2023-09-28 0 0 0 7
2023-09-29 0 0 0 8
2023-09-30 0 0 0 6
August 2023 0 0 0 36
July 2023 0 0 0 12
2023-07-01 0 0 0 5
2023-07-02 0 0 0 5
2023-07-03 0 0 0 5
2023-07-04 0 0 0 4
2023-07-05 0 0 0 5
2023-07-06 0 0 0 5
2023-07-07 0 0 0 4
2023-07-08 0 0 0 5
2023-07-09 0 0 0 6
2023-07-10 0 0 0 5
2023-07-11 0 0 0 5
2023-07-12 0 0 0 6
2023-07-13 0 0 0 5
2023-07-14 0 0 0 5
2023-07-15 0 0 0 12
2023-07-16 0 0 0 6
2023-07-17 0 0 0 8
2023-07-18 0 0 0 6
2023-07-19 0 0 0 7
2023-07-20 0 0 0 6
2023-07-21 0 0 0 6
2023-07-22 0 0 0 5
2023-07-23 0 0 0 11
2023-07-24 0 0 0 6
2023-07-25 0 0 0 6
2023-07-26 0 0 0 6
2023-07-27 0 0 0 5
2023-07-28 0 0 0 6
2023-07-29 0 0 0 6
2023-07-30 0 0 0 6
2023-07-31 0 0 0 6
June 2023 0 0 0 25
2023-06-01 0 0 0 7
2023-06-02 0 0 0 5
2023-06-03 0 0 0 25
2023-06-04 0 0 0 8
2023-06-05 0 0 0 5
2023-06-06 0 0 0 6
2023-06-07 0 0 0 6
2023-06-08 0 0 0 7
2023-06-09 0 0 0 6
2023-06-10 0 0 0 5
2023-06-11 0 0 0 6
2023-06-12 0 0 0 7
2023-06-13 0 0 0 6
2023-06-14 0 0 0 6
2023-06-15 0 0 0 6
2023-06-16 0 0 0 15
2023-06-17 0 0 0 7
2023-06-18 0 0 0 6
2023-06-19 0 0 0 5
2023-06-20 0 0 0 5
2023-06-21 0 0 0 5
2023-06-22 0 0 0 4
2023-06-23 0 0 0 6
2023-06-24 0 0 0 5
2023-06-25 0 0 0 5
2023-06-26 0 0 0 4
2023-06-27 0 0 0 5
2023-06-28 0 0 0 12
2023-06-29 0 0 0 4
2023-06-30 0 0 0 8
May 2023 0 0 0 34
2023-05-01 0 0 0 9
2023-05-02 0 0 0 6
2023-05-03 0 0 0 8
2023-05-04 0 0 0 10
2023-05-05 0 0 0 5
2023-05-06 0 0 0 5
2023-05-07 0 0 0 6
2023-05-08 0 0 0 4
2023-05-09 0 0 0 31
2023-05-10 0 0 0 4
2023-05-11 0 0 0 7
2023-05-12 0 0 0 6
2023-05-13 0 0 0 10
2023-05-14 0 0 0 5
2023-05-15 0 0 0 12
2023-05-16 0 0 0 5
2023-05-17 0 0 0 6
2023-05-18 0 0 0 11
2023-05-19 0 0 0 5
2023-05-20 0 0 0 4
2023-05-21 0 0 0 5
2023-05-22 0 0 0 5
2023-05-23 0 0 0 8
2023-05-24 0 0 0 5
2023-05-25 0 0 0 5
2023-05-26 0 0 0 5
2023-05-27 0 0 0 5
2023-05-28 0 0 0 4
2023-05-29 0 0 0 5
2023-05-30 0 0 0 6
2023-05-31 0 0 0 34
April 2023 0 0 0 32
March 2023 0 0 0 28
February 2023 0 0 0 9
2023-02-01 0 0 0 9
2023-02-02 0 0 0 8
2023-02-03 0 0 0 7
2023-02-04 0 0 0 4
2023-02-05 0 0 0 5
2023-02-06 0 0 0 7
2023-02-07 0 0 0 4
2023-02-08 0 0 0 6
2023-02-09 0 0 0 5
2023-02-10 0 0 0 7
2023-02-11 0 0 0 5
2023-02-12 0 0 0 4
2023-02-13 0 0 0 7
2023-02-14 0 0 0 4
2023-02-15 0 0 0 7
2023-02-16 0 0 0 7
2023-02-17 0 0 0 5
2023-02-18 0 0 0 8
2023-02-19 0 0 0 5
2023-02-20 0 0 0 7
2023-02-21 0 0 0 7
2023-02-22 0 0 0 6
2023-02-23 0 0 0 5
2023-02-24 0 0 0 7
2023-02-25 0 0 0 4
2023-02-26 0 0 0 6
2023-02-27 0 0 0 4
2023-02-28 0 0 0 4
January 2023 0 0 0 45
2023-01-01 0 0 0 4
2023-01-02 0 0 0 4
2023-01-03 0 0 0 45
2023-01-04 0 0 0 5
2023-01-05 0 0 0 4
2023-01-06 0 0 0 6
2023-01-07 0 0 0 11
2023-01-08 0 0 0 6
2023-01-09 0 0 0 6
2023-01-10 0 0 0 4
2023-01-11 0 0 0 7
2023-01-12 0 0 0 4
2023-01-13 0 0 0 7
2023-01-14 0 0 0 8
2023-01-15 0 0 0 9
2023-01-16 0 0 0 6
2023-01-17 0 0 0 5
2023-01-18 0 0 0 5
2023-01-19 0 0 0 5
2023-01-20 0 0 0 4
2023-01-21 0 0 0 8
2023-01-22 0 0 0 5
2023-01-23 0 0 0 7
2023-01-24 0 0 0 4
2023-01-25 0 0 0 7
2023-01-26 0 0 0 9
2023-01-27 0 0 0 6
2023-01-28 0 0 0 9
2023-01-29 0 0 0 5
2023-01-30 0 0 0 7
2023-01-31 0 0 0 6
* 2022 0 0 0 555
December 2022 0 0 0 555
November 2022 0 0 0 7
2022-11-01 0 0 0 6
2022-11-02 0 0 0 5
2022-11-03 0 0 0 5
2022-11-04 0 0 0 3
2022-11-05 0 0 0 4
2022-11-06 0 0 0 5
2022-11-07 0 0 0 4
2022-11-08 0 0 0 5
2022-11-09 0 0 0 6
2022-11-10 0 0 0 5
2022-11-11 0 0 0 4
2022-11-12 0 0 0 7
2022-11-13 0 0 0 4
2022-11-14 0 0 0 4
2022-11-15 0 0 0 6
2022-11-16 0 0 0 7
2022-11-17 0 0 0 5
2022-11-18 0 0 0 6
2022-11-19 0 0 0 4
2022-11-20 0 0 0 5
2022-11-21 0 0 0 5
2022-11-22 0 0 0 7
2022-11-23 0 0 0 6
2022-11-24 0 0 0 5
2022-11-25 0 0 0 4
2022-11-26 0 0 0 6
2022-11-27 0 0 0 5
2022-11-28 0 0 0 4
2022-11-29 0 0 0 5
2022-11-30 0 0 0 4
October 2022 0 0 0 17
September 2022 0 0 0 12
August 2022 0 0 0 11
2022-08-01 0 0 0 5
2022-08-02 0 0 0 6
2022-08-03 0 0 0 6
2022-08-04 0 0 0 6
2022-08-05 0 0 0 5
2022-08-06 0 0 0 5
2022-08-07 0 0 0 5
2022-08-08 0 0 0 6
2022-08-09 0 0 0 8
2022-08-10 0 0 0 10
2022-08-11 0 0 0 5
2022-08-12 0 0 0 6
2022-08-13 0 0 0 7
2022-08-14 0 0 0 5
2022-08-15 0 0 0 7
2022-08-16 0 0 0 5
2022-08-17 0 0 0 4
2022-08-18 0 0 0 8
2022-08-19 0 0 0 6
2022-08-20 0 0 0 5
2022-08-21 0 0 0 5
2022-08-22 0 0 0 6
2022-08-23 0 0 0 7
2022-08-24 0 0 0 6
2022-08-25 0 0 0 5
2022-08-26 0 0 0 6
2022-08-27 0 0 0 5
2022-08-28 0 0 0 11
2022-08-29 0 0 0 8
2022-08-30 0 0 0 7
2022-08-31 0 0 0 5
July 2022 0 0 0 8
2022-07-01 0 0 0 5
2022-07-02 0 0 0 6
2022-07-03 0 0 0 8
2022-07-04 0 0 0 6
2022-07-05 0 0 0 7
2022-07-06 0 0 0 4
2022-07-07 0 0 0 5
2022-07-08 0 0 0 7
2022-07-09 0 0 0 5
2022-07-10 0 0 0 6
2022-07-11 0 0 0 6
2022-07-12 0 0 0 5
2022-07-13 0 0 0 4
2022-07-14 0 0 0 4
2022-07-15 0 0 0 4
2022-07-16 0 0 0 6
2022-07-17 0 0 0 5
2022-07-18 0 0 0 6
2022-07-19 0 0 0 4
2022-07-20 0 0 0 3
2022-07-21 0 0 0 6
2022-07-22 0 0 0 6
2022-07-23 0 0 0 7
2022-07-24 0 0 0 5
2022-07-25 0 0 0 6
2022-07-26 0 0 0 3
2022-07-27 0 0 0 7
2022-07-28 0 0 0 5
2022-07-29 0 0 0 3
2022-07-30 0 0 0 4
2022-07-31 0 0 0 5
June 2022 0 0 0 10
2022-06-01 0 0 0 7
2022-06-02 0 0 0 6
2022-06-03 0 0 0 6
2022-06-04 0 0 0 5
2022-06-05 0 0 0 7
2022-06-06 0 0 0 9
2022-06-07 0 0 0 10
2022-06-08 0 0 0 8
2022-06-09 0 0 0 7
2022-06-10 0 0 0 6
2022-06-11 0 0 0 9
2022-06-12 0 0 0 8
2022-06-13 0 0 0 7
2022-06-14 0 0 0 9
2022-06-15 0 0 0 5
2022-06-16 0 0 0 6
2022-06-17 0 0 0 6
2022-06-18 0 0 0 5
2022-06-19 0 0 0 6
2022-06-20 0 0 0 6
2022-06-21 0 0 0 5
2022-06-22 0 0 0 5
2022-06-23 0 0 0 6
2022-06-24 0 0 0 8
2022-06-25 0 0 0 5
2022-06-26 0 0 0 5
2022-06-27 0 0 0 5
2022-06-28 0 0 0 5
2022-06-29 0 0 0 6
2022-06-30 0 0 0 6
May 2022 0 0 0 10
2022-05-01 0 0 0 7
2022-05-02 0 0 0 6
2022-05-03 0 0 0 6
2022-05-04 0 0 0 6
2022-05-05 0 0 0 5
2022-05-06 0 0 0 5
2022-05-07 0 0 0 5
2022-05-08 0 0 0 5
2022-05-09 0 0 0 5
2022-05-10 0 0 0 7
2022-05-11 0 0 0 5
2022-05-12 0 0 0 5
2022-05-13 0 0 0 5
2022-05-14 0 0 0 4
2022-05-15 0 0 0 7
2022-05-16 0 0 0 6
2022-05-17 0 0 0 5
2022-05-18 0 0 0 5
2022-05-19 0 0 0 4
2022-05-20 0 0 0 4
2022-05-21 0 0 0 4
2022-05-22 0 0 0 4
2022-05-23 0 0 0 7
2022-05-24 0 0 0 5
2022-05-25 0 0 0 10
2022-05-26 0 0 0 6
2022-05-27 0 0 0 7
2022-05-28 0 0 0 6
2022-05-29 0 0 0 7
2022-05-30 0 0 0 4
2022-05-31 0 0 0 6
April 2022 0 0 0 10
2022-04-01 0 0 0 5
2022-04-02 0 0 0 5
2022-04-03 0 0 0 5
2022-04-04 0 0 0 5
2022-04-05 0 0 0 5
2022-04-06 0 0 0 5
2022-04-07 0 0 0 5
2022-04-08 0 0 0 9
2022-04-09 0 0 0 7
2022-04-10 0 0 0 5
2022-04-11 0 0 0 6
2022-04-12 0 0 0 5
2022-04-13 0 0 0 5
2022-04-14 0 0 0 6
2022-04-15 0 0 0 6
2022-04-16 0 0 0 5
2022-04-17 0 0 0 6
2022-04-18 0 0 0 5
2022-04-19 0 0 0 6
2022-04-20 0 0 0 6
2022-04-21 0 0 0 5
2022-04-22 0 0 0 5
2022-04-23 0 0 0 5
2022-04-24 0 0 0 6
2022-04-25 0 0 0 10
2022-04-26 0 0 0 5
2022-04-27 0 0 0 7
2022-04-28 0 0 0 6
2022-04-29 0 0 0 7
2022-04-30 0 0 0 8
March 2022 0 0 0 9
2022-03-01 0 0 0 6
2022-03-02 0 0 0 4
2022-03-03 0 0 0 5
2022-03-04 0 0 0 5
2022-03-05 0 0 0 6
2022-03-06 0 0 0 7
2022-03-07 0 0 0 6
2022-03-08 0 0 0 5
2022-03-09 0 0 0 5
2022-03-10 0 0 0 8
2022-03-11 0 0 0 6
2022-03-12 0 0 0 4
2022-03-13 0 0 0 5
2022-03-14 0 0 0 6
2022-03-15 0 0 0 5
2022-03-16 0 0 0 5
2022-03-17 0 0 0 4
2022-03-18 0 0 0 5
2022-03-19 0 0 0 5
2022-03-20 0 0 0 4
2022-03-21 0 0 0 5
2022-03-22 0 0 0 9
2022-03-23 0 0 0 6
2022-03-24 0 0 0 7
2022-03-25 0 0 0 6
2022-03-26 0 0 0 6
2022-03-27 0 0 0 6
2022-03-28 0 0 0 5
2022-03-29 0 0 0 8
2022-03-30 0 0 0 7
2022-03-31 0 0 0 6
February 2022 0 0 0 12
January 2022 0 0 0 8
* 2021 0 0 2360 17
December 2021 0 0 0 11
2021-12-01 0 0 0 7
2021-12-02 0 0 0 7
2021-12-03 0 0 0 6
2021-12-04 0 0 0 5
2021-12-05 0 0 0 8
2021-12-06 0 0 0 8
2021-12-07 0 0 0 5
2021-12-08 0 0 0 7
2021-12-09 0 0 0 7
2021-12-10 0 0 0 6
2021-12-11 0 0 0 5
2021-12-12 0 0 0 6
2021-12-13 0 0 0 8
2021-12-14 0 0 0 4
2021-12-15 0 0 0 5
2021-12-16 0 0 0 6
2021-12-17 0 0 0 6
2021-12-18 0 0 0 10
2021-12-19 0 0 0 4
2021-12-20 0 0 0 5
2021-12-21 0 0 0 7
2021-12-22 0 0 0 7
2021-12-23 0 0 0 6
2021-12-24 0 0 0 5
2021-12-25 0 0 0 5
2021-12-26 0 0 0 6
2021-12-27 0 0 0 7
2021-12-28 0 0 0 6
2021-12-29 0 0 0 5
2021-12-30 0 0 0 11
2021-12-31 0 0 0 4
November 2021 0 0 0 12
October 2021 0 0 0 9
September 2021 0 0 0 8
August 2021 0 0 0 9
July 2021 0 0 0 11
June 2021 0 0 394 17
May 2021 0 0 521 11
2021-05-01 0 0 10 6
2021-05-02 0 0 9 6
2021-05-03 0 0 23 10
2021-05-04 0 0 21 7
2021-05-05 0 0 15 6
2021-05-06 0 0 12 7
2021-05-07 0 0 17 5
2021-05-08 0 0 17 4
2021-05-09 0 0 19 8
2021-05-10 0 0 20 6
2021-05-11 0 0 19 7
2021-05-12 0 0 16 5
2021-05-13 0 0 18 9
2021-05-14 0 0 9 5
2021-05-15 0 0 22 6
2021-05-16 0 0 27 10
2021-05-17 0 0 14 7
2021-05-18 0 0 6 4
2021-05-19 0 0 17 7
2021-05-20 0 0 20 11
2021-05-21 0 0 9 8
2021-05-22 0 0 10 9
2021-05-23 0 0 16 8
2021-05-24 0 0 26 8
2021-05-25 0 0 15 8
2021-05-26 0 0 18 8
2021-05-27 0 0 20 9
2021-05-28 0 0 18 7
2021-05-29 0 0 22 7
2021-05-30 0 0 16 7
2021-05-31 0 0 20 7
April 2021 0 0 458 10
2021-04-01 0 0 8 6
2021-04-02 0 0 14 7
2021-04-03 0 0 17 8
2021-04-04 0 0 12 6
2021-04-05 0 0 13 7
2021-04-06 0 0 13 7
2021-04-07 0 0 14 6
2021-04-08 0 0 30 10
2021-04-09 0 0 22 8
2021-04-10 0 0 9 6
2021-04-11 0 0 14 7
2021-04-12 0 0 11 7
2021-04-13 0 0 19 5
2021-04-14 0 0 13 7
2021-04-15 0 0 15 5
2021-04-16 0 0 18 8
2021-04-17 0 0 15 6
2021-04-18 0 0 9 6
2021-04-19 0 0 18 9
2021-04-20 0 0 17 5
2021-04-21 0 0 12 6
2021-04-22 0 0 21 8
2021-04-23 0 0 17 5
2021-04-24 0 0 18 7
2021-04-25 0 0 18 7
2021-04-26 0 0 16 6
2021-04-27 0 0 13 7
2021-04-28 0 0 19 9
2021-04-29 0 0 10 10
2021-04-30 0 0 13 7
March 2021 0 0 385 9
2021-03-01 0 0 10 6
2021-03-02 0 0 9 6
2021-03-03 0 0 6 4
2021-03-04 0 0 2 7
2021-03-05 0 0 6 8
2021-03-06 0 0 25 6
2021-03-07 0 0 14 6
2021-03-08 0 0 19 5
2021-03-09 0 0 16 4
2021-03-10 0 0 9 6
2021-03-11 0 0 6 6
2021-03-12 0 0 8 5
2021-03-13 0 0 7 5
2021-03-14 0 0 19 6
2021-03-15 0 0 11 6
2021-03-16 0 0 16 9
2021-03-17 0 0 9 6
2021-03-18 0 0 14 6
2021-03-19 0 0 15 6
2021-03-20 0 0 10 5
2021-03-21 0 0 15 5
2021-03-22 0 0 13 7
2021-03-23 0 0 14 6
2021-03-24 0 0 21 6
2021-03-25 0 0 15 6
2021-03-26 0 0 7 5
2021-03-27 0 0 15 7
2021-03-28 0 0 11 6
2021-03-29 0 0 10 7
2021-03-30 0 0 13 9
2021-03-31 0 0 20 6
February 2021 0 0 294 10
January 2021 0 0 308 9
* 2020 0 1 5246 14
December 2020 0 0 357 12
2020-12-01 0 0 15 7
2020-12-02 0 0 13 6
2020-12-03 0 0 10 7
2020-12-04 0 0 16 7
2020-12-05 0 0 10 10
2020-12-06 0 0 15 7
2020-12-07 0 0 9 5
2020-12-08 0 0 1 9
2020-12-09 0 0 13 7
2020-12-10 0 0 18 7
2020-12-11 0 0 14 5
2020-12-12 0 0 7 7
2020-12-13 0 0 6 6
2020-12-14 0 0 16 7
2020-12-15 0 0 15 4
2020-12-16 0 0 11 6
2020-12-17 0 0 14 9
2020-12-18 0 0 13 7
2020-12-19 0 0 7 5
2020-12-20 0 0 9 5
2020-12-21 0 0 7 6
2020-12-22 0 0 9 7
2020-12-23 0 0 11 8
2020-12-24 0 0 12 12
2020-12-25 0 0 11 6
2020-12-26 0 0 13 4
2020-12-27 0 0 7 6
2020-12-28 0 0 8 7
2020-12-29 0 0 21 6
2020-12-30 0 0 14 5
2020-12-31 0 0 12 6
November 2020 0 1 372 9
October 2020 0 0 339 10
September 2020 0 0 427 13
2020-09-01 0 0 26 8
2020-09-02 0 0 17 6
2020-09-03 0 0 12 5
2020-09-04 0 0 13 7
2020-09-05 0 0 10 9
2020-09-06 0 0 10 9
2020-09-07 0 0 13 10
2020-09-08 0 0 12 13
2020-09-09 0 0 13 9
2020-09-10 0 0 20 8
2020-09-11 0 0 13 7
2020-09-12 0 0 11 8
2020-09-13 0 0 18 8
2020-09-14 0 0 19 10
2020-09-15 0 0 16 8
2020-09-16 0 0 18 7
2020-09-17 0 0 24 9
2020-09-18 0 0 12 9
2020-09-19 0 0 13 7
2020-09-20 0 0 10 7
2020-09-21 0 0 15 6
2020-09-22 0 0 9 5
2020-09-23 0 0 11 6
2020-09-24 0 0 4 5
2020-09-25 0 0 13 8
2020-09-26 0 0 13 6
2020-09-27 0 0 14 9
2020-09-28 0 0 13 7
2020-09-29 0 0 15 6
2020-09-30 0 0 20 6
August 2020 0 0 425 12
2020-08-01 0 0 10 7
2020-08-02 0 0 26 11
2020-08-03 0 0 17 12
2020-08-04 0 0 17 7
2020-08-05 0 0 15 8
2020-08-06 0 0 7 9
2020-08-07 0 0 7 6
2020-08-08 0 0 14 9
2020-08-09 0 0 15 9
2020-08-10 0 0 10 8
2020-08-11 0 0 16 7
2020-08-12 0 0 11 7
2020-08-13 0 0 19 7
2020-08-14 0 0 8 8
2020-08-15 0 0 11 6
2020-08-16 0 0 12 6
2020-08-17 0 0 13 7
2020-08-18 0 0 17 6
2020-08-19 0 0 7 6
2020-08-20 0 0 20 8
2020-08-21 0 0 10 6
2020-08-22 0 0 8 5
2020-08-23 0 0 10 6
2020-08-24 0 0 15 9
2020-08-25 0 0 17 6
2020-08-26 0 0 21 7
2020-08-27 0 0 13 6
2020-08-28 0 0 17 7
2020-08-29 0 0 16 6
2020-08-30 0 0 14 7
2020-08-31 0 0 12 7
July 2020 0 0 359 12
June 2020 0 0 368 9
2020-06-01 0 0 14 8
2020-06-02 0 0 14 6
2020-06-03 0 0 14 6
2020-06-04 0 0 12 7
2020-06-05 0 0 13 7
2020-06-06 0 0 7 4
2020-06-07 0 0 14 7
2020-06-08 0 0 11 7
2020-06-09 0 0 22 7
2020-06-10 0 0 17 7
2020-06-11 0 0 12 8
2020-06-12 0 0 7 5
2020-06-13 0 0 7 5
2020-06-14 0 0 15 9
2020-06-15 0 0 12 5
2020-06-16 0 0 10 6
2020-06-17 0 0 11 6
2020-06-18 0 0 12 6
2020-06-19 0 0 8 6
2020-06-20 0 0 9 5
2020-06-21 0 0 12 9
2020-06-22 0 0 10 8
2020-06-23 0 0 16 7
2020-06-24 0 0 11 6
2020-06-25 0 0 11 6
2020-06-26 0 0 11 6
2020-06-27 0 0 17 6
2020-06-28 0 0 9 6
2020-06-29 0 0 12 8
2020-06-30 0 0 18 8
May 2020 0 0 496 14
April 2020 0 0 586 10
2020-04-01 0 0 20 5
2020-04-02 0 0 11 8
2020-04-03 0 0 18 7
2020-04-04 0 0 12 6
2020-04-05 0 0 24 7
2020-04-06 0 0 22 9
2020-04-07 0 0 18 7
2020-04-08 0 0 25 7
2020-04-09 0 0 28 9
2020-04-10 0 0 18 10
2020-04-11 0 0 28 8
2020-04-12 0 0 16 8
2020-04-13 0 0 28 10
2020-04-14 0 0 31 8
2020-04-15 0 0 17 7
2020-04-16 0 0 11 10
2020-04-17 0 0 17 6
2020-04-18 0 0 16 8
2020-04-19 0 0 22 7
2020-04-20 0 0 29 9
2020-04-21 0 0 17 6
2020-04-22 0 0 20 7
2020-04-23 0 0 21 7
2020-04-24 0 0 20 7
2020-04-25 0 0 12 7
2020-04-26 0 0 19 10
2020-04-27 0 0 19 7
2020-04-28 0 0 12 8
2020-04-29 0 0 13 8
2020-04-30 0 0 22 6
March 2020 0 0 506 10
2020-03-01 0 0 12 9
2020-03-02 0 0 18 8
2020-03-03 0 0 11 8
2020-03-04 0 0 21 8
2020-03-05 0 0 15 10
2020-03-06 0 0 16 9
2020-03-07 0 0 11 7
2020-03-08 0 0 5 6
2020-03-09 0 0 11 6
2020-03-10 0 0 11 7
2020-03-11 0 0 22 8
2020-03-12 0 0 13 6
2020-03-13 0 0 15 5
2020-03-14 0 0 22 6
2020-03-15 0 0 15 6
2020-03-16 0 0 17 8
2020-03-17 0 0 27 6
2020-03-18 0 0 31 7
2020-03-19 0 0 25 8
2020-03-20 0 0 19 8
2020-03-21 0 0 13 9
2020-03-22 0 0 25 8
2020-03-23 0 0 11 4
